![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lois Stewart (nee McManus)Sadly, Sensei Lois Stewart, 5th Dan, passed away on Friday 4th May 2012, aged just 42 years. Lois was diagnosed with cancer as recently as November last year and had been undergoing treatment in the hope of beating this dreadful disease. Unfortunately after many sessions of chemo-therapy and becoming infected with bacteria, Lois’ immune system was too weak and the infection took over her body. We understand she was not in any pain and despite the strong antibiotics it just became too much for her body to cope with. Peter, her Husband, has said “Karate and ESKA were a big part of Lois’ life and she spoke of the large number of people from the different clubs all of the time, much like a second family”. Lois was very dedicated to her karate with nearly 25 years of training under her belt and was always “in there” where it counted and when it was needed. Lois leaves behind her husband, Peter and her two young sons, Sean & Adam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Ball 2011Our Christmas Ball was held Saturday 19th November at the Old Place Lodge Hotel, Dunstable. It was a very enjoyable dinner followed by dancing and socialising till the early hours. Awards for grading's and other achievements were presented, as follows:
JUNIOR SHODAN
GODAN Richard Scoot - Sandy/Clifton/Potton Instructor Luke Stephens-Chandler - Stevenage Click here to see some photos of the night. Dan Grading November 12th 2011Congratulations to those that passed their grading.
INTERMEDIATE/DAN SHODAN SANDAN Kathleen Darby - Stevenage
|
| Juniors | ||||
| Group 1c Kihon (White Belt) |
Group 2a Kata (Blue Belt) |
Group 2c Kihon (Blue Belt) |
||
| 1st - Theodore Collins (Cottenham) | 1st - Henry Payne (Hertford) | 1st - Chris Bino (Cottenham) | ||
| 2nd - Sophie Smith (Cottenham) | 2nd - Chris Bino (Cottenham) | 2nd - Jack O'Neill (Stevenage) | ||
| 3rd - Nicholas Candeias (Cottenham) | 3rd - Samantha Strother (Potton) | 3rd - Samantha Strother (Potton) | ||
| 3rd - William Candeias (Cottenham) | 3rd - Theodore Collins (Cottenham) | 3rd - Benjamin King (Birchwood) | ||
| Group 3a Kata (Red Belt) |
Group 3c Kihon (Red Belt) |
Group 4a Kata (Orange Belt) |
||
| 1st - Emma Pleterski (Stopsley) | 1st - Harriet Lethbridge (Ware) | 1st - Elise Buckwell (Stevenage) | ||
| 2nd - Luke Smith (Cottenham) | 2nd - Bed Eidmans (Clifton) | 2nd - Harry Day (Knebworth) | ||
| 3rd - Lewis Taylor (Birchwood) | 3rd - Daniel Eidmans (Clifton) | 3rd - Danielle Norris (Hertford) | ||
| 3rd - Abigail Richards (Martinswood) | 3rd - Luke Smith (Cottenham) | 3rd - Ciaran Couldridge (Hertford) | ||
| Group 4c Kihon (Orange Belt) |
Group 5a Kata (Yellow & Yellow/White) |
Group 6a Kata (Green & Green/White) |
||
| 1st - Elise Buckwell (Stevenage) | 1st - Naomi Williams (Stevenage) | 1st - Jiahao (Hitchin) | ||
| 2nd - Ciaran Couldridge (Hertford) | 2nd - Ronnie Goodyear (Martinswood) | 2nd - Frankie Ciuffa (Hertford) | ||
| 3rd - Aanish Begum (Martinswood) | 3rd - Georgina Harris (St Albans) | 3rd - Nicholas Heyman (Knebworth) | ||
| 3rd - Anika Begum (Martinswood) | 3rd - Charley Dowler (Stevenage) | 3rd - Jozhua Roxas (Stevenage) | ||
| Group 7a Kata (Purple) |
Group 8a Kata (Brown & Brown/White) |
Group 9a Kata (Brown/Red and Above) |
||
| 1st - Robert Donald (Stevenage) | 1st - James Rutter (Birchwood) | 1st - Jasmine Dodds (Stopsley) | ||
| 2nd - Freya Cheale (Cottenham) | 2nd - Adam Kent (Stevenage) | 2nd - Rhianne Batty (Knebworth) | ||
| 3rd - Marcus Aldred (Cottenham) | 3rd - Josh Scoot (Clifton) | 3rd - Danielle Walker (Stevenage) | ||
| 3rd - Darren Gao (Hitchin) | 3rd - James Copland (Hitchin) | 3rd - Alex Campbell (Hitchin) | ||
| Group 10b Freestyle (Green and Below - smaller) |
Group 10b Freestyle (Green and Below - taller) |
Group 11b Freestyle (Purple - smaller) |
||
| 1st - Frankie Ciuffa (Hertford) | 1st - Alec Bertina (Hitchin) | 1st - Len Radley (Hertford) | ||
| 2nd - Joseph McNiff (Hertford) | 2nd - Ben Russell (Hitchin) | 2nd - Jake Lewis (Knebworth) | ||
| 3rd - Austin Lillywhite (Potton) | 3rd - Elliott Whiting (Stopsley) | 3rd - Caitlin Norris (Birchwood) | ||
| 3rd - Kacper Placheki (Potton) | 3rd - Olivia Blare (Ware) | 3rd - James Procter (St Albans) | ||
| Group 11b Freestyle (Purple - taller) |
Group 12b Freestyle (Brown and above - smaller) |
Group 12b Freestyle (Brown and above - taller) |
||
| 1st - Aaron Everett (Knebworth) | 1st - Jamie Biswas (St Albans) | 1st - Jasmine Dodds (Stopsley) | ||
| 2nd - Harry Leighton (Hertford) | 2nd - Adam Benhacene (Birchwood) | 2nd - Rhianne Batty (Knebworth) | ||
| 3rd - Cameron Stewart (Cottenham) | 3rd - James Copland (Hitchin) | 3rd - Humza Chandna (Stevenage) | ||
| 3rd - Liam Donnelly (Knebworth) | 3rd - Ben Sewell (Clifton) | 3rd - Elliott Kennedy-Failes (Clifton) | ||
| Team Kata (Green and Below) |
Team Kata (Purple and Above) |
|||
| 1st - Hitchin Boys (Hitchin) | 1st - Hitchin Funghi (Hitchin) | |||
| 2nd - Martinswood A (Martinswood) | 2nd - DNA (Stevenage) | |||
| 3rd - Knebworth Jaguars (Knebworth) | 3rd - Clifton Mini Sempais (Clifton) | |||
| 3rd - The Giant Killers (Cottenham) | 3rd - Clifton Emo's (Clifton) | |||
| Adults | ||||
| Group 1a Kata (White - Orange) |
Group 2a Kata (Yellow - Purple/White) |
Group 4a Kata (Brown and above) |
||
| 1st - Derek Williams (Hitchin) | 1st - Natalie Bertina (Hitchin) | 1st - Sara Rand (Cottenham) | ||
| 2nd - Stuart Harris (Cottenham) | 2nd - Lee Arbuckle (Hitchin) | 2nd - Jenny Nutter (Birchwood) | ||
| 3rd - Shane Smith (Cottenham) | 3rd - Jordan Day (St Albans) | 3rd - Michael Dodds (Stopsley) | ||
| 3rd - Chris Anderson (Birchwood) | 3rd - Emma Leighton (Hertford) | 3rd - Jean Reader (Birchwood) | ||
| Group 5a Kata (Black Belt) |
Group 6a Kata (Black Belt - masters) |
Group 1b Freestyle (Purple and below - male) |
||
| 1st - James Kirkpatrick (Stevenage) | 1st - Andrew Quenet (Birchwood) | 1st - Paul Norris (Hertford) | ||
| 2nd - Haig Leonard (Stevenage) | 2nd - Jeff Rand (Cottenham) | 2nd - Danny Defreitas (Stevenage) | ||
| 3rd - Richard Scoot (Sandy) | 3rd - Andy Smith (Potton) | 3rd - Benjamin Matthews (Hertford) | ||
| 3rd - Andrew Quenet (Birchwood) | 3rd - Kathleen Darby (Stevenage) | 3rd - Chris Anderson (Birchwood) | ||
| Group 2b Freestyle (Brown and above - male) |
Group 3b Freestyle (Open - female) |
|||
| 1st - Tomasz Kwalinski (Birchwood) | 1st - Sara Rand (Cottenham) | |||
| 2nd - Bryn Griffiths (Potton) | 2nd - Jenny Nutter (Birchwood) | |||
| 3rd - Andrew Quenet (Birchwood) | 3rd - Emily Allen (Birchwood) | |||
| 3rd - William Golding (Potton) | 3rd - Jean Reader (Birchwood) | |||
| Group 7a Team Kata | Group 4b Team Kumite | |||
| 1st - Kata Squad (Stevenage) | 1st - Potton A (Potton) | |||
| 2nd - Potton Oldies (Potton) | 2nd - Hatfield Geriatrics (Birchwood) | |||
| 3rd - Potton (Potton) | 3rd - Potton B (Birchwood) | |||
| 3rd - Hertford Ladies (Hertford) |
Summer Ball 2011
Friday 24th June was the night for our annual Summer Ball. Hosted once again in Dunstable at the Old Place lodge Hotel. An enjoyable dinner followed dancing the night away.
Awards for gradings and other achievements were presented, as follows:
Junior Shodan
Jasmine Dodds - Stopsley
Shodan
Andrew Quenet - Birchwood
Ian Cheale - Cottenham
Mark Fielding - Potton
Luke Santilli - Birchwood
Tracy Lester - Stevenage/Knebworth
Instructor
Andrew Quenet - Birchwood
Ian Cheale - Cottenham
Mark Fielding - Potton
Tracy Lester - Stevenage/Knebworth
Click here to see more photos of the night.
Mini Olympics May 22nd 2011
ESKA'S 2nd Mini Olympics was held on the 22nd May 2011 with over 160 students attending.. This gave all in the Association a chance at trying something different in the Martial Arts. Eska Club Instructors taught the students The Bo, Nunchucks, Self Defence, Bag work. Kata Bunkai and Freestyle. By looking at the faces of all of the students in the pictures they had a brilliant time - parents commented on having had a great time watching and some were so impressed, they mentioned that they would like to take part in next years event.. Sensei Nursey did a good job blowing the whistle. So watch out for the Mini Olympics next year 2012.
To see more photos click here!
Dan Grading May 14th 2011
Congratulations to those that passed their grading.
INT/DAN
Jean Reader - Birchwood
Jenny Nutter - Birchwood
Simon Howard - Potton
Michael Dodds - Stopsley
JUNIOR SHODAN
Josh Perry - St Albans
Rory Clark - Stevenage
ADULT SHODAN
Sam Walker - Stevenage
Thomasz Cwalinski - Birchwood
Bryn Griffiths - Potton
Intermediate Dan

Junior Shodan

Shodan

Xmas Ball 2010
Saturday 27th November 2010 was the night for our annual Christmas Ball. Hosted in Dunstable at the Old Place lodge Hotel, we once again celebrated with a lovely dinner and dance.
Awards for gradings and other achievements were presented, as follows:
Junior Shodan
Rose Steggles - St Albans
Shodan
Luke Stephens-Chandler - Stevenage
Andy Smith - Potton
Nidan
James Kirkpatrick - Stevenage/Hitchin
Sandan
Glenn Hildyard - Knebworth
Farah Malik - Knebworth
Yondan
Wayne James - Stopsley
Godan
John Gillespie - Birchwood
Paul Grimsey - Hitchin
Owen Ramsden - Knebworth
Rokudan
Gavin Paul - Stevenage
Peter Cox Karate Award
Luke Santilli - Birchwood
Ted Docwra Spirit Cup
John Gillespie - Birchwood
Congratulations to all of them.

Click here to see more photos of the night.
Dan Gradings November 13th 2010
Congratulations to those that passed their grading on Saturday. This was one of the largest grading groups to happen on the same day.
Dan Grade Junior
Jasmine Dodds -Stopsley/Hitchin
Intermediate Dan
Adults
Thomasz Cwalinski - Birchwood
Sara Rand - Cottenham
Jack Morrison-Betts - Hitchin
Dan Grade
Adult
Andrew Quenet - Birchwood
Ian Cheale - Cottenham
Mark Fielding - Potton
Luke Santilli - Birchwood
Tracy Lester - Knebworth/Stevenage
Nidan
Adult
James Kirkpatrick - Stevenage/Hitchin
Sandan
Adult
Glenn Hildyard - Knebworth
Farah Malik - Knebworth
Intermediate Dan & Junior Shodan:

Dan grade adults and Nidan

Sandans

ESKA Championship Competition 2010
Sunday 31st October 2010 saw the annual ESKA Championships held at Stevenage Leisure Centre. In total there were 301 entrances from 178 competitors, 50 events providing 100 medals, 100 trophies and a participation certificate for everyone who competed.
Although unable watch all of the events I did notice an extremely high standard of kata and freestyle, in-between making sure the areas ran as smoothly as possible. This highlights what a strong team of instructors we have at ESKA and high levels of dedication, spirit and technique amongst the students.
The Stevenage club placed most times with 26 placings, followed closely by Hertford with 21 placings. Sensei John Gillespie from the Birchwood (Hatfield) club was the most successful adult competitor, coming first in the black belt kata category and 3 kumite categories. He also came second in the team kumite. The most successful junior competitor was Len Radley from the Hertford club placing in 3 categories with a 1st in kata and a 2nd and a 3rd in kumite. Special mention must go to Richard Scoot who took part in no less than 8 events (both kata and kumite), placed in 7 of them and won the team kumite!
Unfortunately we only had one matted area for freestyle and this is something we are looking to improve upon next year.
My personal thanks go out to Sensei Michael Nursey for making the whole day possible. Sensei Rae Nursey for creating the drawsheets, which is at least a 3-4 hour job. Sensei John Gillespie for bringing all of the freestyle equipment. Luke Chandler for being MC. All judges for giving up their time and effort on the day. Some judges were even competing in the adult events and I thank them for judging when they could have been preparing to compete. The judging requires a lot of concentration and can be quite draining over extended periods. I would like to thank Sensei Nick Lower and Sensei Gavin Paul for judging the freestyle almost continuously for well over 4 hours. A big thank you also to all of the table officials and additional helpers in making the areas run smoothly throughout the day, this is a vital component of any competition and without them the whole event would have fallen apart. Lastly I’d like to thank all the competitors for their hard work in training for the competition and also the parents/spectators for their support. If I have missed anybody out please accept my apologies as it was a very long day!
Let’s hope we are as good, if not better next year.
Paul Grimsey
“…. the team that is intent only on winning will usually fail to do so, while the team that enters the contest in order to enjoy the sport without worrying too much about winning or losing will frequently emerge victorious.”
Gichin Funakshi, Karate-Do My Way of Life
Click here for some photos of the day.
Juniors |
|||
Group 1c Kihon (White Belt) |
Group 2a Kata (Blue Belt) |
Group 2c Kihon ( Blue Belt) |
Group 3a Kata (Red Belt) |
| 1st - Zakzumi McRobbie (Bar Hill) | 1st - Georgina Harris (Hertford) | 1st - Jamie Kew (Stevenage) | 1st - Joshua Roxas (Stevenage) |
| 2nd - Georgina Harris (Hertford) | 2nd - Vernon Yao (Stevenage) | 2nd - Lewis Moss (Birchwood) | 2nd - Kengi Lambertini (Cottenham) |
| 3rd - Justin Roxas (Stevenage) | 3rd - Lewis Moss (Birchwood) | 3rd - Ben Cartright (Knebworth) | 3rd - Victoris Lear (Hertford) |
| 3rd - Henry Wells (Knebworth) | 3rd - Fraser Beach (Cottenham) | 3rd - Helen Tang (Hertford) | 3rd - Sophie Heslin (Clifton) |
Group 3c Kihon (Red Belt) |
Group 4a Kata (Orange Belt) |
Group 4c Kihon (Orange Belt) |
Group 5a Kata (Yellow & Yellow/White) |
| 1st - Sophie Heslin (Clifton) | 1st - Evie Schluttenhofer Lees (Ware) | 1st - Francesca Webster (Stevenage) | 1st - Jia Gu (Hitchin) |
| 2nd - Kacper Planchecki (Potton/Sandy) | 2nd - Jun McRobbie (Bar Hill) | 2nd - Evie Schluttenhofer Lees (Ware) | 2nd - Natovan Wilson (Stevenage) |
| 3rd - Kallum Anderson (Potton/Sandy) | 3rd - Nicanshu Mukhejee (Cottenham) | 3rd - Jessica Gibson (Stevenage) | 3rd - William Maillou (Cottenham) |
| 3rd - Patrick Tang (Hertford) | 3rd - Jay Gurney (St. Albans) | 3rd - Macey Thorman (Stevenage) | 3rd - Robert Jurczenko (Birchwood) |
Group 5b Kumite (Yellow & Yellow/White) |
Group 6a Kata (Green & Green/White) |
Group 6b Kumite (Green & Green/White) |
Group 7a Kata (Purple) |
| 1st - Nick Springthorpe (Knebworth) | 1st - Len Radley (Hertford) | 1st - Freya Cheale (Cottenham) | 1st - Hamish Niven (Hitchin) |
| 2nd - Nikki Kelleway (Cottenham) | 2nd - Freya Cheale (Cottenham) | 2nd - Len Radley (Hertford) | 2nd - James Copland (Hitchin) |
| 3rd - Robert Jurczenko (Birchwood) | 3rd - Darren Gao (Hitchin) | 3rd - Jake Lewis (Knebworth) | 3rd - Adam Kent (Stevenage) |
| 3rd - James Procter (St. Albans) | 3rd - Charlie Everall (Potton/Sandy) | 3rd - Hannah Wood (Stevenage) | 3rd - Daniel Smith (Potton/Sandy) |
Group 7b Kumite (Purple) |
Group 8a Kata (Brown & Brown/White) |
Group 8b Kumite (Brown & Brown/White) |
Group 9a Kata (Brown/Red and Above) |
| 1st - Sean Leighton (Hertford) | 1st - Alex Campbell (Hitchin) | 1st - Rhianne Batty (Knebworth) | 1st - Jordan McDevitt (Hitchin) |
| 2nd - Adam Kent (Stevenage) | 2nd - Jacob Hedge (Cottenham) | 2nd - Aurora Hjelmbjerg (Cottenham) | 2nd - Robin Carver (Stevenage) |
| 3rd - Hadley Broughton (Potton/Sandy) | 3rd - Roman Turney (Hitchin) | 3rd - Amy Fielding (Clifton) | 3rd - Layan Ganeshah (Stevenage) |
| 3rd - Amelia Bell (Knebworth) | 3rd - Sonny Dyson (Knebworth) | 3rd - Josh Scoot (Clifton) | 3rd - Mithulan Ganeshan (Stevenage) |
Group 9b Kumite (Brown/Red and Above) |
Group 10b Freestyle (Green and Below - smaller) |
Group 10b Freestyle (Green and Below - taller) |
Group 11b Freestyle (Purple and
Above - smaller) |
| Cancelled | 1st - Niles Willmore (Hertford) | 1st - Nathan Burke (Stevenage) | 1st - Connor Phillips (Potton/Sandy) |
| 2nd - Hamish Niven (Hitchin) | 2nd - Thomas Willmore (Hertford) | 2nd - Robin Carver (Stevenage) | |
| 3rd - Len Radley (Hertford) | 3rd - Freddie Round (Potton/Sandy) | 3rd - Edward Crawford (Hertford) | |
| 3rd - Sean Leighton (Hertford) | 3rd - Daniel Rhodes (Stevenage) | 3rd - Shenigh James (Stopsley) | |
Group 11b Freestyle (Purple and Above - taller) |
Group 12a Team Kata (Green and Below) |
Group 13a Team Kata (Purple and Above) |
Group 1a Kata (White - Orange) |
| 1st - Joshua Perry (St. Albans) | 1st - Lions (Knebworth) | 1st - Hitchin A (Hitchin) | 1st - John Wynroe (Knebworth) |
| 2nd - Connor Trudgehill (Potton/Sandy) | 2nd - Team J (St. Albans) | 2nd - Clifton A (Clifton) | 2nd - Craig Avison (Potton/Sandy) |
| 3rd - Elliot Kennedy-Failes (Hertford) | 3rd - Lightening Strike (Knebworth) | 3rd - Stevenage A (Stevenage) | |
| 3rd - Mithulan Ganeshan (Stevenage) | 3rd - Cambridge A (Cottenham) | 3rd - Woodson Tigers (Ware) | |
Adults |
|||
Group 1b Kumite (White - Orange) |
Group 2a Kata (Yellow - Purple/White) |
Group 2b Kumite (Yellow - Purple/White) |
Group 3a Kata (Brown - Brown/White) |
| Cancelled | 1st - Rys Little (Hertford) | 1st - Siobhan Manning (Stevenage) | 1st - Adam Culley (Knebworth) |
| 2nd - Siobhan Manning (Stevenage) | 2nd - Craig Avison (Potton/Sandy) | 2nd - John Leighton (Hertford) | |
| 3rd - Steven Pech (Potton/Sandy) | |||
Group 3b Kumite (Brown - Brown/White) |
Group 4a Kata (Brown - Int Shodan) |
Group 4b Jiyu Ippon (Brown - Int Shodan) |
Group 5a Kata (Black Belt) |
| 1st - Thomas Deards (Knebworth) | 1st - Andrew Quenet (Birchwood) | 1st - Emma Gillespie (Birchwood) | 1st - John Gillespie (Birchwood) |
| 2nd - Adam Culley (Knebworth) | 2nd - Graham Parker (Hertford) | 2nd - Debbie Aquart (Potton/Sandy) | 2nd - James Kirkpatrick (Stevenage/Hitchin) |
| 3rd - John Leighton (Hertford) | 3rd - Sam Walker (Stevenage) | 3rd - Andrew Quenet (Birchwood) | 3rd - Christian Sloan (Knebworth) |
| 3rd - Luke Santilli (Hatfield) | 3rd - Simon Howard (Potton/Sandy) | 3rd - Haig Leonard (Stevenage) | |
Group 5b Jiyu Ippon (Black Belt) |
Group 6a Kata (Open - female) |
Group 6b Freestyle (Open - female) |
Group 7b Freestyle (Purple and below - male) |
| 1st - James Kirkpatrick (Stevenage/Hitchin) | 1st - Katie Irwin (Hertford) | 1st - Debbie Aquart (Potton/Sandy) | 1st - Daniel White (Birchwood) |
| 2nd - Richard Scoot (Potton/Sandy) | 2nd - Sara Rand (Cottenham) | 2nd - Emma Gillespie (Birchwood) | 2nd - Rhys Little (Hertford) |
| 3rd - Jeff Rand (Cottenham) | 3rd - Jo Alexander (St. Albans) | 3rd - Steven Pech (Potton/Sandy) | |
| 3rd - Andy Smith (Potton/Sandy) | 3rd - Farah Malik (Knebworth) | 3rd - Marc Middleton (Hertford) | |
Group 8b Freestyle (Brown and above - male) |
Group 9b Freestyle (Open - male) |
Group 10a Kata (Black Belt - masters) |
Group 10b Freestyle (Black Belt - masters) |
| 1st - John Gillespie (Birchwood) | 1st - John Gillespie (Birchwood) | 1st - Owen Ramsden (Knebworth) | 1st - John Gillespie (Birchwood) |
| 2nd - Richard Scoot (Potton/Sandy) | 2nd - Bryn Griffiths (Potton/Sandy) | 2nd - Richard Scoot (Potton/Sandy) | 2nd - Richard Scoot (Potton/Sandy) |
| 3rd - Bryn Griffiths (Potton/Sandy) | 3rd - Richard Scoot (Potton/Sandy) | 3rd - Jeff Rand (Cottenham) | 3rd - Owen Ramsden (Knebworth) |
| 3rd - Marcus Farrer (Potton/Sandy) | 3rd - Lewis Griffiths (Potton/Sandy) | 3rd - Kathleen Darby (Stevenage) | 3rd - Julian Alexander (Stevenage) |
Group 11a Team Kata |
Group 11b Team Kumite |
||
| 1st - Kata Squad (N/A) | 1st - Potton A (Potton/Sandy) | ||
| 2nd - Potton/Sandy/Clifton (N/A) | 2nd - Birchwood (Birchwood) | ||
| 3rd - Potton A (Potton/Sandy) | 3rd - Potton B (Potton/Sandy) | ||
| 3rd - Girls Make Better Ninjas (Hertford) |
Summer Ball 2010
Friday 2nd July 2010 was once again the night of our annual Summer Ball at "The Old Palace Lodge Hotel", in Dunstable, Buckinghamshire.
Sensei Nursey along with Sensei Lower presented the awards as follows:
Shodan
Christian Sloan (Stevenage / Knebworth)
Shannen Fuller (Baldock)
Assistant Instructor
Tracy Lester (Stevenage / Knebworth)
Congratulations to all of them.
Click here to see a few photos of the evening.
Wednesday 7th July 2010
Dan Gradings May 22nd 2010
Congratulations to those that passed their grading on Saturday. Particularly as it was the hottest day of the year so far!

INTERMEDIATE
Andrew Quenet - Birchwood
Luke Santilli - Hertford
Amanda Veitch - Baldock
Tracy Lester - Stevenage/Knebworth
Ian Cheale - Cottenham
Mark Fielding - Potton
DAN GRADES
Junior
Rose Steggles - St. Albans
Adults
Luke Stephens-Chandler - Stevenage
Andy Smith - Potton
ESKA Mini Olympics May 16th 2010

To see more photos click here!
On Sunday the 16th May over 170 ESKA Karateka took part in the first ESKA Mini Olympics instructors course at the Stevenage Honbu.
Students were able to try various martial arts including, Self Defence, Freestyle, Pad Work, Jo/Bo Weapons, Nunchucku's, Judo and Kata Bunkai.
The course lasted just over two hours and everyone thoroughly enjoyed taking part in the days different disciplines.
A great big thank you must go to everyone for taking part in the course and to the fantastic club instructors who gave up their time to promote the event and run the different areas. All of the students who took part received a well deserved certificate of taking part in the biggest course ESKA has run for some years.
Thank you once again to everyone for making the course so successful.
Oss
Sensei Richard Scoot
ESKA Course organiser
AMA International 27th – 28th February 2010
Results
1st: John Gillespie – Male Veterans Kata
2nd: Paul Raymond – Male Veterans Kata
3rd: James Kirkpatrick – Weapons Kata
3rd: Sara Rand – Girls Kata 14-15yrs 3rd – 1st Kyu
3rd: Emma Gillespie – Female Veterans Kata
ESKA took it’s largest ever contingent to the AMA International Open Karate Championships in Sheffield. Representing ESKA were:
Paul Raymond (Stevenage) - kata
John Gillespie (Birchwood) - kata
Richard Scoot (Potton/Sandy) - kumite
Jeff Rand (Cambridge) - kata
Sebastian Ryglewski (Birchwood) – kata and kumite
Aneta Feibig (Birchwood) – kata and kumite
James Kirkpatrick (Stevenage) – kata
Emma Gillespie (Birchwood) - kata
Sara Rand (Cambridge) - kata
Stefan Subocz Schram (Potton/Sandy) - kumite
Bryn Griffiths (Potton/Sandy) - kumite
Will Golding (Potton/Sandy) - kumite
Lewis Griffith (Potton/Sandy) - kumite
Luke Santili (Hertford) - kata
Andrew Quenet (Birchwood) - kata
Tyler Lester (Knebworth) - kata
Alex Little (Hitchin) - kata
Chris Tan (Hitchin) - kata
Ben Tan (Hitchin) - kata
Alex Campbell (Hitchin) – kata
For most people this was their first competition outside of ESKA and gave valuable experience as well as seeing how other styles perform.
Xmas Ball 2009
Saturday 28th November 2009 was the night of our annual Xmas ball and Ball. But not only that, it was an event to mark ESKA's 30th year!
Luke did a presentation showing some highlights of photos and video of those 30 years. We had many special guests to help us celebrate including Anthony Hamilton and his wife Linda. Anthony and Lewis Hamilton trained many years with ESKA at Stevenage club and were awarded their Shodans.
Along with the presentations to those who have achieved their Dan certificates, many Club Sensei's were awarded a special Samurai award, for those who have run a club for over five years.
Junior Shodan
Katie Irwin - Hertford
Emily Ringe - Ware / Knebworth
Shodan
Suzi Cudby - Birchwood
Paul Clements - Knebworth
Matt Allen - Knebworth
Warren Bone - Knebworth
Nidan
Jenny Hanson (Ware / Knebworth)
Sandan
Jeff Rand - Cottenham / Cambridge
Vicky Byford - Sandy / Potton
Yondan
John Higgins - Stevenage
Angus Pearson - Stevenage
Tony Stones - Stevenage
Rokudan
Nick Lower - Stevenage
Peter Cox Karate Award
Katie Irwin - Hertford
Ted Docwra Spirit Cup
Jeff Rand - Cottenham / Cambridge
Congratulations to all of them.
08 December 2009
Dan Grading Results November 2009
Congratulations go to the following on completing their Dan Gradings.... well done all;
.
Intermediate Dan Grade
Andy Smith - Sandy / Potton
Nidan Dan Grade
Jenny Hanson - Ware / Knebworth
Dan Grading Results - 14th November 2009
Congratulations go to the following on completing their Dan Gradings.... well done all;
Intermediate Dan Grade
Luke Stephens-Chandler - Stevenage
Guy Rutherford - Baldock
Shodan Dan Grade
Christian Sloan - Knebworth / Ware
Shannen Fuller - Baldock
Sandan Dan Grade
Jeff Rand - Cambridge / Cottenham
Vicky Byford - Sandy / Potton



Click here to see previous years news.















