|
|||||||||
|
Although we have endeavored to ensure this terminology list is accurate, we cannot be held responsible for any inaccuracies or differences between associations and styles in Karate Either click on the terminology groups listed below or scroll down the entire list |
|||||||||
Stances |
Punching |
Strikes |
Blocks |
Kicking |
Body Parts |
Counting |
Sparring |
Kata |
Misc |
Stances |
||||||||||||||||
| Back stance | Kokutsu-dachi | |||||||||||||||
| Cat stance | Neko-ashi-dachi | |||||||||||||||
| Crossed feet stance Re: Tekki (kata) | Kosa-dachi | |||||||||||||||
| Diagonal straddle-leg stance (Rooted stance) | Sochin-dachi | |||||||||||||||
| Freestyle position | Kamai | |||||||||||||||
| Front stance (Forward stance) | Zenkutsu-dachi | |||||||||||||||
| Half-moon stance | Hangetsu-dachi | |||||||||||||||
| Hour-glass stance | Sanchin-dachi | |||||||||||||||
| Informal attention stance (feet together) | Heisoku-dachi | |||||||||||||||
| Informal attention stance (feet turned out) | Musubi-dachi | |||||||||||||||
| Inverted open leg stance (feet turned in) | Uchi-hachiji-dachi | |||||||||||||||
| Kneeling or one knee stance | Kata-ashi-dachi | |||||||||||||||
| L stance | Renoji-dachi | |||||||||||||||
| Natural position; any one of seven | Shizen-tai | |||||||||||||||
| One leg stance | Sagi-ashi-dachi | |||||||||||||||
| Open-leg stance (shoulder width, feet turned out) | Hachiji-dachi | |||||||||||||||
| Parallel stance | Heiko-dachi | |||||||||||||||
| Rooted stance | Fudo-dachi | |||||||||||||||
| Sliding one leg stance | Suri-ashi-dachi | |||||||||||||||
| Square stance (feet turned out) | Shiko-dachi | |||||||||||||||
| Stance | Dachi | |||||||||||||||
| Straddle-leg stance or horse-riding stance | Kiba-dachi | |||||||||||||||
| T stance | Teiji-dachi | |||||||||||||||
Punching |
Top |
|||||||||||||||
| Lunge punch (stepping punch) | Oi-zuki | |||||||||||||||
| One-knuckle fist straight punch | Ippon-ken-zuki | |||||||||||||||
| Parallel punch | Heiko-zuki | |||||||||||||||
| Punch to groin | Gedan-zuki | |||||||||||||||
| Punch / Punching | Zuki / Tsuki | |||||||||||||||
| Punching board | Makiwara | |||||||||||||||
| Punching-techniques | Tsuki-waza | |||||||||||||||
| Reverse punch | Gyaku-zuki | |||||||||||||||
| Rising punch | Age-zuki | |||||||||||||||
| Roundhouse punch | Mawashi-zuki | |||||||||||||||
| Scissors punch | Hasami-zuki | |||||||||||||||
| Straight punch | Choku-zuki | |||||||||||||||
| Straight punch to body | Chudan-choku-zuki | |||||||||||||||
| Straight punch to face/head | Jodan-choku-zuki | |||||||||||||||
| Straight punch to groin | Gedan-choku-zuki | |||||||||||||||
| Three consecutive punches | Sanren-zuki / Sambon-zuki | |||||||||||||||
| U-punch | Awase-zuki | |||||||||||||||
| Vertical fist punch | Tate-zuki | |||||||||||||||
| Wide U-punch | Yama-zuki | |||||||||||||||
Strikes |
Top |
|||||||||||||||
| Back elbow strike | Ushiro-empi-uchi / Ushiro-hiji-ate | |||||||||||||||
| Back-fist strike | Uraken-uchi | |||||||||||||||
| Back-hand strike | Haishu-uchi | |||||||||||||||
| Bottom fist strike | Tettsui-uchi | |||||||||||||||
| Downward elbow strike | Otoshi-empi-uchi / Otoshi-hiji-ate | |||||||||||||||
| Elbow strike | Empi-uchi / Hiji-ate | |||||||||||||||
| Fist-hammer strike | Kentsui-uchi | |||||||||||||||
| Forward elbow strike | Mae-empi-uchi / Mae-hiji-ate | |||||||||||||||
| Knife hand strike | Shuto-uchi | |||||||||||||||
| Palm-heel strike | Teisho-uchi | |||||||||||||||
| Ridge-hand strike | Haito-uchi | |||||||||||||||
| Rising elbow strike | Age-empi-uchi | |||||||||||||||
| Roundhouse elbow strike | Mawashi-empi-uchi | |||||||||||||||
| Side elbow strike | Yoko-empi-uchi / Yoko-hiji-ate | |||||||||||||||
| Side-round elbow strike | Yoko-mawashi-empi-uchi / -hiji-ate | |||||||||||||||
| Striking | Uchi | |||||||||||||||
| Striking techniques | Uchi-waza | |||||||||||||||
| Tiger mouth strike | Koko-uchi | |||||||||||||||
| Upward elbow strike | Tate-empi-uchi / Tate-hiji-ate | |||||||||||||||
| X-strike | Juji-uchi | |||||||||||||||
Blocks |
Top |
|||||||||||||||
| Ankle hooking block | Ashikubi-kake-uke | |||||||||||||||
| Augmented block | Morote-uke | |||||||||||||||
| Augmented-forearm block | Morote-ude-uke | |||||||||||||||
| Back-arm block | Hai-wan-uke | |||||||||||||||
| Back-arm sweeping block | Haiwan-nagashi-uke | |||||||||||||||
| Back-hand block | Haishu-uke | |||||||||||||||
| Bent-wrist block | Kakuto-uke | |||||||||||||||
| Block from inside outward | Uchi-uke | |||||||||||||||
| Blocking | Uke | |||||||||||||||
| Chicken-head wrist block | Keito-uke | |||||||||||||||
| Circular sole block | Sokutei-mawashi-uke | |||||||||||||||
| Combined palm-heel block | Teisho-awase-uke | |||||||||||||||
| Downward block | Gedan-uke / Gedan-barai | |||||||||||||||
| Downward hooking block | Gedan-kake-uke | |||||||||||||||
| Dropping block | Otoshi-uke | |||||||||||||||
| Forearm block | Ude-uke | |||||||||||||||
| Forearm block stepping in | Fumikomi-ude-uke | |||||||||||||||
| Forearm pressing block | Maeude-deai-osae | |||||||||||||||
| Forearm twist block | Maeude-hineri-uke | |||||||||||||||
| Grasping block | Tsukami-uke | |||||||||||||||
| Hand pressing block | Te-osae-uke | |||||||||||||||
| Hand sweeping block | Te-nagashi-uke | |||||||||||||||
| Hooking block | Kake-uke | |||||||||||||||
| Hooking knife-hand block | Kake-shuto-uke | |||||||||||||||
| Inside block stepping in | Fumikomi-uchi-uke | |||||||||||||||
| Inside block (forearm) | Uchi-ude-uke | |||||||||||||||
| Inside leg block | Nami-ashi | |||||||||||||||
| Inside-block against body attack | Chudan-uchi-uke | |||||||||||||||
| Knife hand block | Shuto-uke | |||||||||||||||
| Knife hand block stepping in | Fumikomi-shuto-uke | |||||||||||||||
| Knife-hand block against body attack | Chudan-shuto-uke | |||||||||||||||
| Leg hooking block | Ashibo-kake-uke | |||||||||||||||
| Outside forearm block | Soto-ude-uke | |||||||||||||||
| Outside (forearm) block against body attack | Chudan-ude-uke | |||||||||||||||
| Ox-jaw block | Seiryuto-uke | |||||||||||||||
| Palm-heel block | Teisho-uke | |||||||||||||||
| Pressing block | Osae-uke | |||||||||||||||
| Pressing block stepping in | Deai-osae-uke | |||||||||||||||
| Pressing block with foot edge | Sokuto-osae-uke | |||||||||||||||
| Pressing block with sole | Sokutei-osae-uke | |||||||||||||||
| Ridge-hand block | Haito-uke | |||||||||||||||
| Rising block | Age-uke | |||||||||||||||
| Scooping block | Sukui-uke | |||||||||||||||
| Side two-hand block | Sokumen-awase-uke | |||||||||||||||
| Swazsticker position / block (developed from 'Budist symbol') | Manji-uke | |||||||||||||||
| Sweeping block | Nagashi-uke | |||||||||||||||
| Two-handed grasping block | Morote-tsukami-uke | |||||||||||||||
| Two-handed scooping block | Morote-sukui-uke | |||||||||||||||
| Upper block against head attack | Jodan-age-uke | |||||||||||||||
| Upper block stepping in | Fumikomi-age-uke | |||||||||||||||
| Vertical knife-hand block | Tate-shuto-uke | |||||||||||||||
| Wedge block | Kakiwake-uke | |||||||||||||||
| Wrist-hooking block | Te-kubi-kake-uke | |||||||||||||||
| X-block | Juji-uke | |||||||||||||||
Kicking |
Top |
|||||||||||||||
| Back kick | Ushiro-geri | |||||||||||||||
| Back roundhouse kick (spinning) | Ushiro-mawashi-geri | |||||||||||||||
| Combination kick | Renzoku-geri | |||||||||||||||
| Consecutive kicking | Ren-geri | |||||||||||||||
| Crescent kick | Mikazuki-geri | |||||||||||||||
| Cutting kick | Fumikiri | |||||||||||||||
| Diagonal kick | Kesa-geri | |||||||||||||||
| Double jumping kick | Nidan-tobi-geri | |||||||||||||||
| Double kick | Nidan-geri | |||||||||||||||
| Front kick | Mae-geri | |||||||||||||||
| Front kick to face | Jodan-mae-geri | |||||||||||||||
| Front kick to the body | Chudan-Mae-geri | |||||||||||||||
| Front leg kick | Mae-ashi-geri | |||||||||||||||
| Front snap kick | Mae-geri-keage | |||||||||||||||
| Front thrust kick | Mae-geri-kekomi | |||||||||||||||
| Groin kick | Kin-geri | |||||||||||||||
| Jump kick | Tobi-geri | |||||||||||||||
| Jump kick - both legs, same time | Jumbo-geri | |||||||||||||||
| Jumping front kick | Mae-tobi-geri | |||||||||||||||
| Jumping side kick | Yoko-tobi-geri | |||||||||||||||
| Kick off (snap kick) | Kebanashi | |||||||||||||||
| Kick / Kicking | Geri | |||||||||||||||
| Kicking techniques | Geri-waza | |||||||||||||||
| Knee kick | Hiza-geri | |||||||||||||||
| Rear-leg kick | Ushiro-ashi-geri | |||||||||||||||
| Reverse roundhouse kick | Gyaku-mawashi-geri | |||||||||||||||
| Rising block (reverse foot) | Age-uke-gyaku-ashi | |||||||||||||||
| Roundhouse kick | Mawashi-geri | |||||||||||||||
| Side kick | Yoko-geri | |||||||||||||||
| Side snap kick | Yoko-geri-keage | |||||||||||||||
| Side thrust kick | Yoko-geri-kekomi | |||||||||||||||
| Snap kick | Keage | |||||||||||||||
| Snap kick with foot edge | Sokuto-keage | |||||||||||||||
| Stamping Kick | Fumikomi | |||||||||||||||
| Thrust kick | Kekomi | |||||||||||||||
| Thrust kick to face | Jodan-kekomi | |||||||||||||||
| Thrust kick to groin | Gedan-kekomi | |||||||||||||||
Body Parts |
Top |
|||||||||||||||
| Ankle | Ashi-kubi | |||||||||||||||
| Arm | Wan | |||||||||||||||
| Arm sword | Wanto | |||||||||||||||
| Arm-stick | Shubo | |||||||||||||||
| Back-arm | Hai-wan | |||||||||||||||
| Back-fist | Uraken | |||||||||||||||
| Back-hand | Haishu | |||||||||||||||
| Back, rear | Senaka / Ushiro | |||||||||||||||
| Ball of the foot | Ko-shi | |||||||||||||||
| Bear-hand | Kumade | |||||||||||||||
| Bent-wrist | Kakuto | |||||||||||||||
| Bottom fist | Tettsui | |||||||||||||||
| Breast | Chibusa | |||||||||||||||
| Chest | Mune | |||||||||||||||
| Chest area | Chudan | |||||||||||||||
| Chicken-head wrist | Keito | |||||||||||||||
| Chin or jaw | Ago | |||||||||||||||
| Eagle hand (beak) | Washide | |||||||||||||||
| Ear | Mimi | |||||||||||||||
| Elbow | Empi or Hiji | |||||||||||||||
| Eyes | Me | |||||||||||||||
| Face | Kao | |||||||||||||||
| Face area | Jodan | |||||||||||||||
| Fingers | Ubi | |||||||||||||||
| Fist-hammer | Kentsui | |||||||||||||||
| Foot | Ashi | |||||||||||||||
| Foot edge (inside) | Sokutei | |||||||||||||||
| Foot edge (outside) | Sokuto | |||||||||||||||
| Foot techniques | Ashi-waza | |||||||||||||||
| Forearm | Ude | |||||||||||||||
| Fore-fist | Seiken | |||||||||||||||
| Fore-knuckle fist | Hiraken | |||||||||||||||
| Four finger spear hand | Shihon-nukite | |||||||||||||||
| Genitals | Seishokuki | |||||||||||||||
| Hair | Kaminoke | |||||||||||||||
| Hand | Te | |||||||||||||||
| Hand-hammer | Shittsui | |||||||||||||||
| Head | Atama | |||||||||||||||
| Heel | Enju / Kakato | |||||||||||||||
| Hips | Koshi | |||||||||||||||
| Inner arm | Nai-wan | |||||||||||||||
| Instep | Haisoku | |||||||||||||||
| Knee | Hiza | |||||||||||||||
| Knee cap | Hizagashira | |||||||||||||||
| Knife hand | Shuto | |||||||||||||||
| Legs | Ashi | |||||||||||||||
| Lip | Kuchibiru | |||||||||||||||
| Lower area of body | Gedan | |||||||||||||||
| Middle knuckle fist | Nakadaka-ken | |||||||||||||||
| Middle-finger one-knuckle fist | Nakadaka-ippon-ken | |||||||||||||||
| Mouth | Kuchi | |||||||||||||||
| Navel | Tanden | |||||||||||||||
| Neck | Kubi | |||||||||||||||
| Nose | Hana | |||||||||||||||
| One-finger spear hand | Ippon-nukite | |||||||||||||||
| One-knuckle fist | Ippon-ken | |||||||||||||||
| Open hand | Kaisho | |||||||||||||||
| Outer arm | Gai-wan | |||||||||||||||
| Ox-jaw hand | Seiryuto | |||||||||||||||
| Palm arm | Shu-wan | |||||||||||||||
| Palm-heel | Teisho | |||||||||||||||
| Raised sole | Jo-sokutei | |||||||||||||||
| Reverse foot | Gyaku-ashi | |||||||||||||||
| Ridge-hand | Haito | |||||||||||||||
| Round heel | En-sho | |||||||||||||||
| Shoulders | Kata | |||||||||||||||
| Side | Yoko | |||||||||||||||
| Skin | Hifu or hada | |||||||||||||||
| Sole of foot | Ashi-no-ura | |||||||||||||||
| Spear-hand straight thrust | Nukite | |||||||||||||||
| Stomach (concept of spiritual centre) | Hara | |||||||||||||||
| Teeth | Ha | |||||||||||||||
| Thigh | Momo | |||||||||||||||
| Throat | Nodo | |||||||||||||||
| Thumb | Oyayubi | |||||||||||||||
| Tips of toes | Tsumasaki | |||||||||||||||
| Toes | Ashi-ubi | |||||||||||||||
| Tongue | Shita | |||||||||||||||
| Two finger spear-hand | Nihon-nukite | |||||||||||||||
| Wrist | Te-kubi | |||||||||||||||
Counting |
Top |
|||||||||||||||
| One | Ichi | |||||||||||||||
| First | Sho | |||||||||||||||
| Two/Second | Ni | |||||||||||||||
| Three/Third | San | |||||||||||||||
| Four | Shi | |||||||||||||||
| Fourth | Yon | |||||||||||||||
| Five/Fifth | Go | |||||||||||||||
| Six/Sixth | Roku | |||||||||||||||
| SevenSeventh | Shichi | |||||||||||||||
| Eight/Eighth | Hachi | |||||||||||||||
| Nine/Ninth | Ku | |||||||||||||||
| Ten/Tenth | Ju | |||||||||||||||
Sparring |
Top |
|||||||||||||||
| Basic one-step sparring | Kihon-ippon-kumite | |||||||||||||||
| Basic sparring | Kihon kumite | |||||||||||||||
| Five step sparring | Gohon-kumite | |||||||||||||||
| Free-style sparring | Jiyu-kumite | |||||||||||||||
| One step sparring | Ippon-kumite | |||||||||||||||
| Semi-free one-step sparring | Jiyu-ippon-kumite | |||||||||||||||
| Sparring | Kumite | |||||||||||||||
| Three step sparring | Sanbon-kumite | |||||||||||||||
| Two-step freestyle sparring (2nd step free) | Okuri-jiyu-ippon-kumite | |||||||||||||||
| Return one step sparring | Kaeshi-ippon-kumite | |||||||||||||||
Kata |
Top |
|||||||||||||||
| Compulsory Kata | Shitai | |||||||||||||||
| Favourite kata | Tokui | |||||||||||||||
| Forms | Kata | |||||||||||||||
| Performance Line | Enbusen | |||||||||||||||
|
'All kata are listed as per performed within the ESKA association' |
||||||||||||||||
| First cause | Taikyoku-shodan | |||||||||||||||
| Peaceful Mind (5 off) | Heian (Shodan to Godan) | |||||||||||||||
| Horse riding 1st level | Tekki-shodan | |||||||||||||||
| To Penetrate a fortress (major) | Bassai-dai | |||||||||||||||
| 'Viewing the sky' (major) | Kanku-dai | |||||||||||||||
| Flying swallow | Enpi | |||||||||||||||
| Ten hands | Jitte | |||||||||||||||
| Named after Chinese temple 'Jion Ji' | Ji'in | |||||||||||||||
| Temple | Jion | |||||||||||||||
| Half moon | Hangetsu | |||||||||||||||
| Horse riding 2nd level | Tekki-nidan | |||||||||||||||
| To Penetrate a fortress (minor) | Bassai-Sho | |||||||||||||||
| Crane on a rock | Gankaku | |||||||||||||||
| Unusual / Strange / Chinese Hands | Chinte | |||||||||||||||
| 'Viewing the sky' (minor) | Kanku-Sho | |||||||||||||||
| 24 Steps | Nijushiho | |||||||||||||||
| Bright mirror | Meikyo | |||||||||||||||
| To root, or to preserve the peace (as perthe strance) | Sochin | |||||||||||||||
| King's crown | Wankan | |||||||||||||||
| Hands like the clouds | Unsu | |||||||||||||||
| 54 Steps (major) | Gojushiho-dai | |||||||||||||||
| 54 Steps (minor) | Gojushiho-sho | |||||||||||||||
| Horse riding 3rd level | Tekki-sandan | |||||||||||||||
Miscellaneous |
Top |
|||||||||||||||
| Agreement, understand, hello etc | Oss | |||||||||||||||
| Begin | Hajime | |||||||||||||||
| Belt (sash) | Obi | |||||||||||||||
| Blue | Ao | |||||||||||||||
| Bow | Rei | |||||||||||||||
| Consecutive | Ren | |||||||||||||||
| Deep breathing and empty mind (Meditation) | Mokso | |||||||||||||||
| Distancing | Ma-ai | |||||||||||||||
| Empty - Chinese | Kara | |||||||||||||||
| Empty-hand fighting | Karate | |||||||||||||||
| Focusing the muscles - Tension | Kime | |||||||||||||||
| Front | Mae | |||||||||||||||
| Grade (below black belt) | Kyu | |||||||||||||||
| Half-front-facing position | Hanmi | |||||||||||||||
| Hand techniques | Te-waza | |||||||||||||||
| Hooking throw | Kake-Nage | |||||||||||||||
| Inner power (spirit) | Ki | |||||||||||||||
| Jacket | Gi | |||||||||||||||
| Jumping | Tobi | |||||||||||||||
| Junior grade | Kohai | |||||||||||||||
| Left | Hidari | |||||||||||||||
| Level (Black belt & above) | Dan | |||||||||||||||
| Main dojo or HQ | Hombu | |||||||||||||||
| Master (6th Dan and above) | Shihan | |||||||||||||||
| Meditation | Mokuso | |||||||||||||||
| Moving and stepping | Unsoku | |||||||||||||||
| Oath | Kun | |||||||||||||||
| Person or practitioner | Ka | |||||||||||||||
| Pulling hand | Hikate | |||||||||||||||
| Ready | Yoi | |||||||||||||||
| Red | Aka | |||||||||||||||
| Relax | Enoy | |||||||||||||||
| Reverse | Gyaku | |||||||||||||||
| Right | Migi | |||||||||||||||
| Senior | Sempai | |||||||||||||||
| Shout used to unite Ki and Physical power | Kiai | |||||||||||||||
| Sliding | Suri | |||||||||||||||
| Smashing techniques | Ate-waza | |||||||||||||||
| Staff (wooden) | Bo | |||||||||||||||
| Stop - finish | Yamae | |||||||||||||||
| Student of karate | Karateka | |||||||||||||||
| Teacher | Sensei | |||||||||||||||
| Teacher we bow | Sensei-ne-rei | |||||||||||||||
| Technique | Waza | |||||||||||||||
| Test of technique's power | Tameshi-wari | |||||||||||||||
| Throwing techniques | Nage-waza | |||||||||||||||
| Tiger mouth position | Koko-gamae | |||||||||||||||
| Training gym | Dojo | |||||||||||||||
| Turn | Mawate | |||||||||||||||
| Way | Do | |||||||||||||||
| White | Shiro | |||||||||||||||



