BASK National Open Competition – Success for ESKA
The ESKA squad has recently returned from a WUKF event with some great results. The BASK (British Academy of Shotokan Karate) Open was held at Brunel University on October 8th.
Although this was nominally a BASK-related event they widened the invitation list to include squads from ESKA, Karate England, England Karate Kan amongst others, as well as their own linked associations in India and Eastern Europe.
Overall, there were over four-hundred and fifty competitors spread over forty-seven categories. There were the usual individual- and team- kata and kumite classes, as well as adapted kata, and also family kata for those kids not too embarrassed to be seen with their parents!
ESKA was very well represented; we had thirty-one competitors competing in twenty-nine of the categories. This is probably the largest number of squad members ESKA has taken to a single competition and it was great to see everyone competing hard, enjoying themselves and, most importantly, supporting each other.
ESKA was very well represented; we had thirty-one competitors competing in twenty-nine of the categories. This is probably the largest number of squad members ESKA has taken to a single competition and it was great to see everyone competing hard, enjoying themselves and, most importantly, supporting each other.
The results table was once again led by Jazz, Elena, Oli and Rose: Jazz did what she normally does and swept all before her, and Elena, Oli and Rose all got gold medals in categories above their age range – this is allowed in some competitions as a way to build experience. So, it’s a fantastic achievement to get any medal, let alone gold! Special mention should also go to Drew Hurst for winning a silver medal in her first competition. Again, a fantastic achievement.
Looking to the future it was particularly pleasing and impressive that ESKA had entries in eight of the junior kumite categories. At any level, kumite isn’t easy, but to be prepared to get on the tatami mat facing someone you have never seen before can be very daunting. ESKA’s participants didn’t back down and all put on a good show, even if one or two of them kept the medical team interested. But happily, there was nothing more serious than bruising.
So, in total, nine golds, five silvers and seven bronzes. The full results table is below, and once again, well done to all that competed. Thanks to Sensei’s Masaya, for his superb organisation, and Mick for his attention to details on the day, and the other coaches, Sensei’s John, Matt and Jasmine. And particular thanks to all the parents supporting their children; without that support the squad simply wouldn’t exist.
Name | Category | Medal |
Elena Clarkson | 11-12 Yrs Girls 3rd Kyu and above kata | Gold |
Elena Clarkson | 13-14 Yrs Girls 3rd Kyu and above kata | Gold |
Jasmine Abrey | Veterans Female Open kata | Gold |
Jasmine Abrey | 36-45 Yrs Female kumite | Gold |
Jasmine Abrey | 46-55 Yrs Female kumite | Gold |
Oliver De Silva | 15-17 Yrs Boys 3rd Kyu and above kata | Gold |
Rose Kusmierek-Peh | 18-35 Yrs Female 3rd Kyu and above Shotokan kata | Gold |
Oliver and Nigel De Silva | Family Team kata | Gold |
Matt Allen | Veterans Male Open kata | Gold |
Masaya Yumeda | 36-45 Yrs Male Open kata | Silver |
Masaya Yumeda | 36-45 Yrs Male kumite | Silver |
Oliver De Silva | 13-14 Yrs Boys 3rd Kyu and above kata | Silver |
Rose Kusmierek-Peh | 18-35 Yrs Female 3rd Kyu and above Open kata | Silver |
Drew Hurst | 9-10 Yrs Girls 7th to 4th Kyu kata | Silver |
Jasmine Abrey | 36-45 Yrs Female Open Kata | Bronze |
Kacper Kedziak | 15-17 Yrs Boys 3rd Kyu and above kata | Bronze |
Rose Kusmierek-Peh | 15-17 Yrs Girls 3rd Kyu and above kata | Bronze |
Matt Allen | 46-55 Yrs Male kumite | Bronze |
Ivan Hunt | Veterans Male Open kata | Bronze |
Daisy and Matt Allen | Family Team kata | Bronze |
Danny Lewis | 36-45 Yrs Male kumite | Bronze |
Antonio Pintillie | 15-17 Yrs Boys 3rd Kyu and above kumite | |
Beau Lewis | 9-10 Yrs Girls 4th Kyu and under kumite | |
Drew and James Hurst | Family Team kata | |
Evelyn LLewellyn | 11-12 Yrs Girls 3rd Kyu and above kata | |
Evelyn LLewellyn | 13-14 Yrs Girls 3rd Kyu and above kata | |
Grace Rooney | 15-17 Yrs Girls 3rd Kyu and above kata | |
Grace Rooney | 15-17 Yrs Girls kumite | |
Harley Lewis | 13-14 Yrs Boys 3rd Kyu and above kumite | |
Jack Galloway | 15-17 Yrs Boys 3rd Kyu and above kata | |
Jack Galloway | 15-17 Yrs Boys 3rd Kyu and above kumite | |
Jake Fairbrother | 18-35 Yrs Male 3rd Kyu and above Shotokan kata | |
Jake Fairbrother | 18-35 Yrs Male 3rd Kyu and above Open kata | |
Jamie Darby | 9-10 Yrs Boys 4th Kyu and under kumite | |
Lee Anderson | 36-45 Yrs Male Open kata | |
Lily Kusmierek-Peh | 13-14 Yrs Girls 3rd Kyu and above kata | |
Masaya Yumeda | 18-35 Yrs Male 3rd Kyu and above Shotokan kata | |
Max Galloway | 13-14 Yrs Boys 3rd Kyu and above kata | |
Max Galloway | 13-14 Yrs Boys 3rd Kyu and above kumite | |
Nichiforos Petcov | 13-14 Yrs Boys 3rd Kyu and above kumite | |
Oliver and Lee Anderson | Family Team kata | |
Oliver Anderson | 11-12 Yrs Boys 7th to 4th Kyu kata | |
Oliver Anderson | 11-12 Yrs Boys 4th Kyu and under kumite | |
Tamara Burgess | 11-12 Yrs Girls 7th to 4th Kyu kata | |
Tamara Burgess | 11-12 Yrs Girls 4th Kyu and under kumite | |
Zak Taziny | 11-12 Yrs Boys 3rd Kyu and above kata | |
Zak Taziny | 11-12 Yrs Boys 3rd Kyu and above kumite | |
Ben Evans | 11-12 Yrs Boys 7th to 4th Kyu kata | |
Ben Evans | 11-12 Yrs Boys 4th Kyu and under kumite | |
Casey Kamara-Hunt | 11-12 Yrs Boys 3rd Kyu and above kata | |
Casey Kamara-Hunt | 13-14 Yrs Boys 3rd Kyu and above kata | |
Casey Kamara-Hunt | 11-12 Yrs Boys 3rd Kyu and above kumite | |
Casey and Ivan Hunt | Family Team kata | |
Zak Sammat-Raw | 11-12 Yrs Boys 3rd Kyu and above kata | |
Zak Sammat-Raw | 11-12 Yrs Boys 3rd Kyu and above kumite |
Pictures from the day





Leave a Reply
Want to join the discussion?Feel free to contribute!